Starting price
0,12 ETHPrices
0,12 - 3 ETHTotal tokens
210Left in stock
205Sales start
2025№ | Released | Total number | Diameter km | Min Price $ |
---|---|---|---|---|
1 | OK | 5 | - | Sold |
2 | - | 20 | 10 - 20 km | 300 |
3 | - | 20 | 20 - 30 km | 350 |
4 | - | 20 | 30 - 40 km | 400 |
5 | - | 20 | 40 - 50 km | 450 |
6 | - | 20 | 50 - 60 km | 500 |
7 | - | 20 | 60 - 70 km | 550 |
8 | - | 20 | 70 - 80 km | 600 |
9 | - | 20 | 80 - 90 km | 650 |
10 | - | 20 | 90 - 100 km | 700 |
11 | - | 10 | 100 - 150 km | 800 |
12 | - | 10 | 150 - 200 km | 1000 |
Exclusive |
- | 5 | - | - |